Trade Alerts
Actionable trade setups generated from backtested strategies. Each setup includes entry, target, and stop prices with historical performance data.
245
54
6
3
Active Setups245 showing
| Grade | Symbol | Entry | Win Rate |
|---|---|---|---|
| A | FXI iShares China Large-Cap ETF | $36.25 | 81% |
| A | IWM iShares Russell 2000 ETF | $273.91 | 75% |
| A | EWU iShares MSCI United Kingdom ETF | $46.61 | 100% |
| A | MA Mastercard Inc. | $506.43 | 100% |
| A | NEM Newmont Corporation | $120.70 | 67% |
| A | BABA Alibaba Group Holding | $135.82 | 100% |
| A | EFA iShares MSCI EAFE ETF | $101.77 | 80% |
| A | HD Home Depot Inc. | $335.89 | 75% |
| A | V Visa Inc. | $309.42 | 100% |
| A | AMD Advanced Micro Devices Inc. | $347.81 | 100% |
| A | INTC Intel Corporation | $82.54 | 67% |
| A | HSBA HSBC Holdings plc | $1,321.00 | 100% |
| A | QQQ Invesco QQQ Trust | $663.88 | 75% |
| A | SPY SPDR S&P 500 ETF | $713.94 | 100% |
| A | URA Global X Uranium ETF | $55.31 | 80% |
| A | VTI Vanguard Total Stock Market ETF | $352.05 | 100% |
| A | CRM Salesforce Inc. | $173.30 | 78% |
| A | EWJ iShares MSCI Japan ETF | $87.07 | 76% |
| A | EWU iShares MSCI United Kingdom ETF | $46.80 | 76% |
| A | EEM iShares MSCI Emerging Markets ETF | $62.35 | 75% |
| A | GOOGL Alphabet Inc. | $338.89 | 75% |
| A | ABBV AbbVie Inc. | $200.50 | 79% |
| A | WFC Wells Fargo & Co. | $80.58 | 83% |
| A | XLU Utilities Select Sector SPDR Fund | $44.87 | 86% |
| A | EWJ iShares MSCI Japan ETF | $87.76 | 80% |
| A | GS Goldman Sachs Group Inc. | $934.84 | 67% |
| A | XLC Communication Services Select Sector SPDR Fund | $117.88 | 100% |
| B | FCX Freeport-McMoRan Inc. | $58.21 | 63% |
| B | VTI Vanguard Total Stock Market ETF | $350.63 | 67% |
| B | XLI Industrial Select Sector SPDR Fund | $172.51 | 71% |
| B | EWZ iShares MSCI Brazil ETF | $39.89 | 75% |
| B | LLY Eli Lilly and Company | $883.96 | 67% |
| B | XLV Health Care Select Sector SPDR Fund | $144.18 | 82% |
| B | XLV Health Care Select Sector SPDR Fund | $144.18 | 83% |
| B | ISF iShares Core FTSE 100 UCITS ETF | $1,019.00 | 77% |
| B | HYG iShares iBoxx High Yield Corporate Bond ETF | $80.48 | 75% |
| B | IEF iShares 7-10 Year Treasury Bond ETF | $95.56 | 80% |
| B | XLC Communication Services Select Sector SPDR Fund | $115.54 | 80% |
| B | XLF Financial Select Sector SPDR Fund | $51.42 | 80% |
| B | DBA Invesco DB Agriculture Fund | $27.39 | 100% |
| B | EWT iShares MSCI Taiwan ETF | $88.09 | 67% |
| B | SMH VanEck Semiconductor ETF | $506.44 | 67% |
| B | DBA Invesco DB Agriculture Fund | $27.39 | 75% |
| B | EFA iShares MSCI EAFE ETF | $101.77 | 75% |
| B | IWM iShares Russell 2000 ETF | $276.65 | 75% |
| B | HON Honeywell International Inc. | $214.34 | 71% |
| B | TSM Taiwan Semiconductor Manufacturing | $382.66 | 60% |
| B | HON Honeywell International Inc. | $214.34 | 83% |
| B | USDJPY US Dollar / Japanese Yen | $159.49 | 83% |
| B | IEF iShares 7-10 Year Treasury Bond ETF | $95.52 | 100% |
| B | XOM Exxon Mobil Corporation | $149.50 | 100% |
| B | EWU iShares MSCI United Kingdom ETF | $47.15 | 71% |
| B | HYG iShares iBoxx High Yield Corporate Bond ETF | $80.50 | 80% |
| B | BMNR BitMine Immersion Technologies | $23.31 | 80% |
| C | NOW ServiceNow Inc. | $90.49 | 62% |
| C | VGK Vanguard FTSE Europe ETF | $86.16 | 57% |
| C | TLT iShares 20+ Year Treasury Bond ETF | $86.37 | 64% |
| C | WMT Walmart Inc. | $127.59 | 67% |
| C | MRK Merck & Co. Inc. | $110.23 | 70% |
| C | XLV Health Care Select Sector SPDR Fund | $143.46 | 71% |
| C | LQD iShares iBoxx Investment Grade Corporate Bond ETF | $109.29 | 67% |
| C | SOL-USD Solana | $86.97 | 58% |
| C | MRK Merck & Co. Inc. | $111.90 | 65% |
| C | DIA SPDR Dow Jones Industrial Average ETF | $492.21 | 71% |
| C | AGG iShares Core US Aggregate Bond ETF | $99.59 | 75% |
| C | FXI iShares China Large-Cap ETF | $36.86 | 50% |
| C | JPM JPMorgan Chase & Co. | $308.28 | 67% |
| C | VGK Vanguard FTSE Europe ETF | $87.05 | 67% |
| C | AVGO Broadcom Inc. | $422.76 | 60% |
| C | CAT Caterpillar Inc. | $830.79 | 50% |
| C | SHEL Shell plc | $3,307.50 | 50% |
| C | SMH VanEck Semiconductor ETF | $506.44 | 50% |
| C | AVGO Broadcom Inc. | $422.76 | 71% |
| C | DBA Invesco DB Agriculture Fund | $27.39 | 60% |
| C | AMD Advanced Micro Devices Inc. | $347.81 | 20% |
| C | CAT Caterpillar Inc. | $830.79 | 40% |
| C | GOOGL Alphabet Inc. | $344.40 | 21% |
| C | GS Goldman Sachs Group Inc. | $926.91 | 50% |
| C | HOOD Robinhood Markets Inc. | $84.71 | 42% |
| C | KO Coca-Cola Co. | $76.63 | 57% |
| C | META Meta Platforms Inc. | $675.03 | 20% |
| C | MSFT Microsoft Corporation | $424.62 | 27% |
| C | TSM Taiwan Semiconductor Manufacturing | $402.46 | 27% |
| C | XLC Communication Services Select Sector SPDR Fund | $115.54 | 31% |
| C | XLF Financial Select Sector SPDR Fund | $51.42 | 50% |
| C | ACWI iShares MSCI ACWI ETF | $150.49 | 67% |
| C | ACWI iShares MSCI ACWI ETF | $150.49 | 40% |
| C | DIA SPDR Dow Jones Industrial Average ETF | $492.21 | 71% |
| C | EWJ iShares MSCI Japan ETF | $87.32 | 50% |
| C | EWT iShares MSCI Taiwan ETF | $88.09 | 50% |
| C | SPY SPDR S&P 500 ETF | $713.94 | 56% |
| C | VTI Vanguard Total Stock Market ETF | $352.05 | 50% |
| C | EWU iShares MSCI United Kingdom ETF | $46.80 | 69% |
| C | PFE Pfizer Inc. | $26.67 | 69% |
| C | TM Toyota Motor Corporation | $196.08 | 67% |
| C | NEM Newmont Corporation | $111.85 | 67% |
| C | SO Southern Company | $91.87 | 67% |
| C | PFE Pfizer Inc. | $26.80 | 67% |
| C | USDJPY US Dollar / Japanese Yen | $159.49 | 69% |
| C | HSBA HSBC Holdings plc | $1,342.40 | 63% |
| C | TIP iShares TIPS Bond ETF | $111.39 | 80% |
| C | VGK Vanguard FTSE Europe ETF | $87.14 | 67% |
| C | ABBV AbbVie Inc. | $200.50 | 63% |
| C | JNJ Johnson & Johnson | $226.10 | 74% |
| D | HD Home Depot Inc. | $329.06 | 46% |
| D | ETH-USD Ethereum | $2,289.42 | 58% |
| D | AVGO Broadcom Inc. | $399.83 | 63% |
| D | TLT iShares 20+ Year Treasury Bond ETF | $86.37 | — |
| D | WFC Wells Fargo & Co. | $81.50 | 40% |
| D | FXI iShares China Large-Cap ETF | $36.45 | 67% |
| D | EWU iShares MSCI United Kingdom ETF | $46.61 | 57% |
| D | IEF iShares 7-10 Year Treasury Bond ETF | $95.34 | 63% |
| D | FCX Freeport-McMoRan Inc. | $60.57 | 58% |
| D | CRM Salesforce Inc. | $180.18 | 33% |
| D | TSM Taiwan Semiconductor Manufacturing | $404.98 | 40% |
| D | EWJ iShares MSCI Japan ETF | $87.68 | 25% |
| D | LQD iShares iBoxx Investment Grade Corporate Bond ETF | $109.29 | 67% |
| D | WEAT Teucrium Wheat Fund | $23.71 | 38% |
| D | ETH-USD Ethereum | $2,369.73 | 47% |
| D | PEP PepsiCo Inc. | $155.44 | 56% |
| D | SHY iShares 1-3 Year Treasury Bond ETF | $82.57 | 67% |
| D | COST Costco Wholesale Corporation | $1,011.15 | 40% |
| D | DBC Invesco DB Commodity Index Tracking Fund | $29.86 | 40% |
| D | AMD Advanced Micro Devices Inc. | $347.81 | 40% |
| D | USO United States Oil Fund | $132.40 | 60% |
| D | XLRE Real Estate Select Sector SPDR Fund | $43.83 | 33% |
| D | AAPL Apple Inc. | $271.06 | 31% |
| D | ACWI iShares MSCI ACWI ETF | $150.49 | 31% |
| D | AMZN Amazon.com Inc. | $263.99 | 40% |
| D | BAC Bank of America Corp. | $52.05 | 21% |
| D | BMNR BitMine Immersion Technologies | $22.14 | 3% |
| D | BTC-USD Bitcoin | $77,455.32 | 18% |
| D | COIN Coinbase Global Inc. | $199.77 | 25% |
| D | COST Costco Wholesale Corporation | $1,011.15 | 15% |
| D | DBA Invesco DB Agriculture Fund | $27.39 | 44% |
| D | DIA SPDR Dow Jones Industrial Average ETF | $492.21 | 44% |
| D | EEM iShares MSCI Emerging Markets ETF | $63.74 | 20% |
| D | EFA iShares MSCI EAFE ETF | $101.77 | 21% |
| D | ETH-USD Ethereum | $2,315.69 | 25% |
| D | EWG iShares MSCI Germany ETF | $42.35 | 31% |
| D | EWU iShares MSCI United Kingdom ETF | $46.99 | 38% |
| D | GBPUSD British Pound / US Dollar | $1.35 | 25% |
| D | HYG iShares iBoxx High Yield Corporate Bond ETF | $80.48 | 36% |
| D | IBIT iShares Bitcoin Trust ETF | $44.02 | 33% |
| D | INTC Intel Corporation | $82.54 | 11% |
| D | IWM iShares Russell 2000 ETF | $276.65 | 27% |
| D | JPM JPMorgan Chase & Co. | $308.28 | 44% |
| D | LOW Lowes Companies Inc. | $244.45 | 33% |
| D | MARA MARA Holdings Inc. | $11.64 | 29% |
| D | MSTR Strategy Inc. | $171.02 | 44% |
| D | NEE NextEra Energy Inc. | $95.28 | 22% |
| D | NEM Newmont Corporation | $120.70 | 31% |
| D | NVO Novo Nordisk A/S | $41.17 | 15% |
| D | ORCL Oracle Corporation | $173.28 | 44% |
| D | PANW Palo Alto Networks Inc. | $178.54 | 20% |
| D | PG Procter & Gamble Co. | $148.18 | 20% |
| D | QQQ Invesco QQQ Trust | $663.88 | 50% |
| D | RIO Rio Tinto plc | $7,381.00 | 16% |
| D | SMH VanEck Semiconductor ETF | $506.44 | 25% |
| D | SPY SPDR S&P 500 ETF | $713.94 | 33% |
| D | TIP iShares TIPS Bond ETF | $111.80 | 15% |
| D | UNH UnitedHealth Group Inc. | $354.92 | 28% |
| D | URA Global X Uranium ETF | $55.31 | 31% |
| D | USO United States Oil Fund | $132.40 | 16% |
| D | VGK Vanguard FTSE Europe ETF | $87.05 | 21% |
| D | VTI Vanguard Total Stock Market ETF | $352.05 | 33% |
| D | XLB Materials Select Sector SPDR Fund | $51.92 | 15% |
| D | XLI Industrial Select Sector SPDR Fund | $172.47 | 44% |
| D | XLP Consumer Staples Select Sector SPDR Fund | $83.23 | 27% |
| D | XLRE Real Estate Select Sector SPDR Fund | $43.83 | 25% |
| D | XLY Consumer Discretionary Select Sector SPDR Fund | $118.69 | 25% |
| D | DIA SPDR Dow Jones Industrial Average ETF | $492.21 | 60% |
| D | NEM Newmont Corporation | $120.70 | 43% |
| D | USO United States Oil Fund | $132.40 | 40% |
| D | VGK Vanguard FTSE Europe ETF | $87.05 | 67% |
| D | EEM iShares MSCI Emerging Markets ETF | $63.74 | 43% |
| D | EFA iShares MSCI EAFE ETF | $101.77 | 43% |
| D | EWG iShares MSCI Germany ETF | $42.35 | 43% |
| D | EWU iShares MSCI United Kingdom ETF | $46.99 | 22% |
| D | IWM iShares Russell 2000 ETF | $276.65 | 40% |
| D | QQQ Invesco QQQ Trust | $663.88 | 44% |
| D | VGK Vanguard FTSE Europe ETF | $87.05 | 43% |
| D | EFA iShares MSCI EAFE ETF | $101.24 | 63% |
| D | ACWI iShares MSCI ACWI ETF | $149.25 | 67% |
| D | SO Southern Company | $91.87 | 60% |
| D | DBA Invesco DB Agriculture Fund | $27.13 | 45% |
| D | PG Procter & Gamble Co. | $142.85 | 36% |
| D | SOL-USD Solana | $86.92 | 50% |
| D | TLT iShares 20+ Year Treasury Bond ETF | $86.74 | 47% |
| F | BMNR BitMine Immersion Technologies | $21.48 | — |
| F | CAT Caterpillar Inc. | $817.87 | 43% |
| F | IBIT iShares Bitcoin Trust ETF | $43.27 | 100% |
| F | COP ConocoPhillips | $124.32 | 20% |
| F | KO Coca-Cola Co. | $78.35 | 40% |
| F | GOOGL Alphabet Inc. | $349.78 | 25% |
| F | SHEL Shell plc | $3,288.00 | 33% |
| F | EWZ iShares MSCI Brazil ETF | $39.69 | 40% |
| F | WEAT Teucrium Wheat Fund | $23.71 | 14% |
| F | LQD iShares iBoxx Investment Grade Corporate Bond ETF | $109.29 | 100% |
| F | AAPL Apple Inc. | $267.61 | 50% |
| F | EWU iShares MSCI United Kingdom ETF | $46.61 | — |
| F | EWU iShares MSCI United Kingdom ETF | $46.61 | — |
| F | IGLT iShares Core UK Gilts UCITS ETF | $9.72 | 33% |
| F | AGG iShares Core US Aggregate Bond ETF | $99.44 | 50% |
| F | CPER United States Copper Index Fund | $36.93 | 20% |
| F | IEF iShares 7-10 Year Treasury Bond ETF | $95.34 | 20% |
| F | SHY iShares 1-3 Year Treasury Bond ETF | $82.55 | 50% |
| F | EWJ iShares MSCI Japan ETF | $87.68 | — |
| F | RIO Rio Tinto plc | $7,381.00 | — |
| F | MARA MARA Holdings Inc. | $11.64 | 100% |
| F | HYG iShares iBoxx High Yield Corporate Bond ETF | $80.48 | 43% |
| F | SHY iShares 1-3 Year Treasury Bond ETF | $82.57 | 14% |
| F | AAPL Apple Inc. | $271.06 | 40% |
| F | BP BP plc | $571.80 | 50% |
| F | EWT iShares MSCI Taiwan ETF | $88.09 | 40% |
| F | INTC Intel Corporation | $82.54 | 50% |
| F | NEE NextEra Energy Inc. | $95.28 | 50% |
| F | NVDA NVIDIA Corporation | $208.27 | 40% |
| F | TIP iShares TIPS Bond ETF | $111.80 | 50% |
| F | USO United States Oil Fund | $132.40 | 20% |
| F | UUP Invesco DB US Dollar Index Bullish Fund | $27.48 | 40% |
| F | WEAT Teucrium Wheat Fund | $23.19 | 50% |
| F | WMT Walmart Inc. | $129.92 | 50% |
| F | XLRE Real Estate Select Sector SPDR Fund | $43.83 | 20% |
| F | IWM iShares Russell 2000 ETF | $276.65 | 33% |
| F | QQQ Invesco QQQ Trust | $663.88 | 50% |
| F | AVGO Broadcom Inc. | $422.76 | 38% |
| F | EWT iShares MSCI Taiwan ETF | $88.09 | 43% |
| F | NVDA NVIDIA Corporation | $208.27 | 33% |
| F | WMT Walmart Inc. | $129.92 | 44% |
| F | XLK Technology Select Sector SPDR Fund | $160.22 | 25% |
| F | CPER United States Copper Index Fund | $36.94 | 17% |
| F | EEM iShares MSCI Emerging Markets ETF | $63.74 | 40% |
| F | EWG iShares MSCI Germany ETF | $42.35 | 20% |
| F | EWT iShares MSCI Taiwan ETF | $88.09 | 25% |
| F | EWU iShares MSCI United Kingdom ETF | $46.99 | 33% |
| F | FXI iShares China Large-Cap ETF | $36.86 | 14% |
| F | AGG iShares Core US Aggregate Bond ETF | $99.45 | 50% |
| F | SHY iShares 1-3 Year Treasury Bond ETF | $82.48 | — |
| F | NEM Newmont Corporation | $111.06 | 44% |
| F | NVDA NVIDIA Corporation | $199.64 | 50% |
| F | URA Global X Uranium ETF | $56.47 | 43% |
| F | MRK Merck & Co. Inc. | $112.89 | 50% |
| F | LQD iShares iBoxx Investment Grade Corporate Bond ETF | $109.82 | 20% |
| F | XLB Materials Select Sector SPDR Fund | $51.83 | — |
Recent Closed Trades
| Result | Symbol | Return |
|---|---|---|
| Loss | BABA | -2.4% |
| Loss | FXI | -1.1% |
| Loss | SOL-USD | -2.5% |
| Win | NEE | +6.9% |
| Win | KO | +2.2% |
| Win | NEE | +6.9% |
| Win | NEE | +6.9% |
| Win | SO | +2.2% |
| Win | XLU | +2.7% |